|
Birds List
English name | Scientific Name | |
1 | Eurasian Woodcock | Scolopax rusticola |
2 | Gadwall | Anas strepera |
3 | Ferruginous Duck | Aythya nyroca |
4 | Red-crested Pochard | Netta rufina |
5 | Long-tailed Duck | Clangula hyemalis |
6 | Common Pochard | Aythya ferina |
7 | Mallard | Anas platyrhynchos |
8 | Greater Scaup | Aythya marila |
9 | White-headed Duck | Oxyura leucocephala |
10 | Tufted Duck | Aythya fuligula |
11 | Common Goldeneye | Bucephala clangula |
12 | Marbled Duck | Marmaronetta angustirostris |
13 | Northern Shoveler | Anas clypeata |
14 | Pomarine Skua | Stercorarius pomarinus |
15 | Long-tailed Jaeger | Stercorarius longicaudus |
16 | Parasitic Jaeger | Stercorarius parasiticus |
17 | Brown Skua | Stercorarius antarcticus |
18 | Velvet Scoter | Melanitta fusca |
19 | Common Scoter | Melanitta nigra |
20 | African Sacred Ibis | Threskiornis aethiopicus |
21 | Glossy Ibis | Plegadis falcinellus |
22 | Great Egret | Ardea (Casmerodius) alba |
23 | Western Reef Heron | Egretta gularis |
24 | Little Egret | Egretta garzetta |
25 | Eurasian Wren | Troglodytes troglodytes |
26 | Indian Skimmer | Rynchops albicollis |
27 | Common Sandpiper | Actitis hypoleucos |
28 | Common Greenshank | Tringa nebularia |
29 | Common Redshank | Tringa totanus |
30 | Marsh Sandpiper | Tringa stagnatilis |
31 | Green Sandpiper | Tringa ochropus |
32 | Wood Sandpiper | Tringa glareola |
33 | Spotted Redshank | Tringa erythropus |
34 | Ruff | Philomachus pugnax |
35 | Terek Sandpiper | Xenus cinereus |
36 | Ruddy Shelduck | Tadorna ferruginea |
37 | Pied Avocet | Recurvirostra avosetta |
38 | Pallid Swift | Apus pallidus |
39 | Little Swift | Apus affinis |
40 | Alpine Swift | Tachymarptis melba |
41 | Common Swift | Apus apus |
42 | Spotted Sandgrouse | Pterocles senegallus |
43 | Pallas's Sandgrouse | Syrrhaptes paradoxus |
44 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii |
45 | Chestnut-bellied Sandgrouse | Pterocles exustus |
46 | Pin-tailed Sandgrouse | Pterocles alchata |
47 | Black-bellied Sandgrouse | Pterocles orientalis |
48 | Crowned Sandgrouse | Pterocles coronatus |
49 | Great Cormorant | Phalacrocorax carbo |
50 | Pygmy Cormorant | Microcarbo (Phalacrocorax) pygmeus |
51 | Socotra Cormorant | Phalacrocorax nigrogularis |
52 | African Darter | Anhinga rufa |
53 | Bohemian Waxwing | Bombycilla garrulus |
54 | Saker Falcon | Falco cherrug |
55 | Peregrine Falcon | Falco peregrinus |
56 | Thrush Nightingale | Luscinia luscinia |
57 | White-eared Bulbul | Pycnonotus leucotis |
58 | Red-vented Bulbul | Pycnonotus cafer |
59 | Common Nightingale | Luscinia megarhynchos |
60 | Common Quail | Coturnix coturnix |
61 | Common Buttonquail | Turnix sylvaticus |
62 | Red-footed Booby | Sula sula |
63 | Masked Booby | Sula dactylatra |
64 | Eurasian Bittern | Botaurus stellaris |
65 | Little Bittern | Ixobrychus minutus |
66 | Ashy Drongo | Dicrurus leucophaeus |
67 | Black Drongo | Dicrurus macrocercus |
68 | Great Snipe | Gallinago media |
69 | Solitary Snipe | Gallinago solitaria |
70 | Pin-tailed Snipe | Gallinago stenura |
71 | Greater Painted Snipe | Rostratula benghalensis |
72 | Jack Snipe | Lymnocryptes minimus |
73 | Common Snipe | Gallinago gallinago |
74 | White-winged Tern | Chlidonias leucopterus |
75 | Bridled Tern | Onychoprion anaethetus |
76 | Sooty Tern | Onychoprion (Sterna) fuscatus |
77 | Whiskered Tern | Chlidonias hybrida |
78 | Caspian Tern | Hydroprogne caspia |
79 | River Tern | Sterna aurantia |
80 | Saunders's Tern | Sternula saundersi |
81 | Black Tern | Chlidonias niger |
82 | Brown Noddy | Anous stolidus |
83 | Swift Tern | Thalasseus bergii |
84 | Sandwich Tern | Thalasseus sandvicensis |
85 | Lesser Crested Tern | Thalasseus bengalensis |
86 | White-cheeked Tern | Sterna repressa |
87 | Common Tern | Sterna hirundo |
88 | Gull-billed Tern | Gelochelidon nilotica |
89 | Little Tern | Sternula albifrons |
90 | Red-rumped Swallow | Cecropis (Hirundo) daurica |
91 | Wire-tailed Swallow | Hirundo smithii |
92 | Barn Swallow | Hirundo rustica |
93 | Eurasian Golden | Oriole Oriolus oriolus |
94 | Dalmatian Pelican | Pelecanus crispus |
95 | Great White Pelican | Pelecanus onocrotalus |
96 | Richard's Pipit | Anthus richardi |
97 | Olive-backed Pipit | Anthus hodgsoni |
98 | Water Pipit | Anthus spinoletta |
99 | Tawny Pipit | Anthus campestris |
100 | Tree Pipit | Anthus trivialis |
101 | Paddyfield Pipit | Anthus rufulus |
102 | Buff-bellied Pipit | Anthus rubescens |
103 | Meadow Pipit | Anthus pratensis |
104 | Red-throated Pipit | Anthus cervinus |
105 | Long-billed Pipit | Anthus similis |
106 | Levant Sparrowhawk | Accipiter brevipes |
107 | Shikra | Accipiter badius |
108 | Merlin | Falco columbarius |
109 | Great Knot | Calidris tenuirostris |
110 | Curlew Sandpiper | Calidris ferruginea |
111 | Red Knot | Calidris canutus |
112 | Temminck's Stint | Calidris temminckii |
113 | Sanderling | Calidris alba |
114 | Dunlin | Calidris alpina |
115 | Little Stint | Calidris minuta |
116 | Red-necked Stint | Calidris ruficollis |
117 | Broad-billed Sandpiper | Limicola falcinellus |
118 | Common Shelduck | Tadorna tadorna |
119 | Song Thrush | Turdus philomelos |
120 | Mistle Thrush | Turdus viscivorus |
121 | Fieldfare | Turdus pilaris |
122 | Redwing | Turdus iliacus |
123 | Common Blackbird | Turdus merula |
124 | Ring Ouzel | Turdus torquatus |
125 | Red-throated Thrush | Turdus ruficollis |
126 | Black-throated Thrush | Turdus atrogularis |
127 | See-see Partridge | Ammoperdix griseogularis |
128 | Western Barn Owl | Tyto alba |
129 | Snowy Owl | Bubo scandiacus |
130 | Short-eared Owl | Asio flammeus |
131 | Tawny Owl | Strix aluco |
132 | Spotted Owlet | Athene brama |
133 | Omani Owl | Strix butleri |
134 | Little Owl | Athene noctua |
135 | Long-eared Owl | Asio otus |
136 | Brown Fish Owl | Ketupa zeylonensis |
137 | Eurasian Jay | Garrulus glandarius |
138 | Grey Francolin | Francolinus pondicerianus |
139 | Eurasian Stone-curlew | Burhinus oedicnemus |
140 | Great Stone-curlew | Esacus recurvirostris |
141 | Great Tit | Parus major |
142 | Coal Tit | Periparus (Parus) ater |
143 | White-crowned Penduline Tit | Remiz coronatus |
144 | Black-headed Penduline Tit | Remiz macronyx |
145 | Eurasian Penduline Tit | Remiz pendulinus |
146 | Long-tailed Tit | Aegithalos caudatus |
147 | Sombre Tit | Poecile (Parus) lugubris |
148 | Eurasian Blue Tit | Cyanistes (Parus) caeruleus |
149 | Bearded Reedling | Panurus biarmicus |
150 | Hyrcanian (Caspian) Tit | Poecile hyrcanus |
151 | Pied Bush Chat | Saxicola caprata |
152 | European Stonechat | Saxicola rubicola |
153 | Whinchat | Saxicola rubetra |
154 | Siberian Stonechat | Saxicola maurus |
155 | Eurasian Skylark | Alauda arvensis |
156 | Oriental Skylark | Alauda gulgula |
157 | Asian Short-toed Lark | Alaudala cheleensis |
158 | White-winged Lark | Melanocorypha leucoptera |
159 | Desert Lark | Ammomanes deserti |
160 | Greater Short-toed Lark | Calandrella brachydactyla |
161 | Wood lark | Lullula arborea |
162 | Bar-tailed Lark | Ammomanes cinctura |
163 | Black-crowned Sparrow-Lark | Eremopterix nigriceps |
164 | Black Lark | Melanocorypha yeltoniensis |
165 | Horned Lark | Eremophila alpestris |
166 | Bimaculated Lark | Melanocorypha bimaculata |
167 | Crested Lark | Galerida cristata |
168 | Lesser Short-toed Lark | Alaudala (Calandrella) rufescens |
169 | Calandra Lark | Melanocorypha calandra |
170 | Greater Hoopoe-Lark | Alaemon alaudipes |
171 | Sand Lark | Calandrella raytal |
172 | Hume's Short-toed Lark | Calandrella acutirostris |
173 | Mourning Wheatear | Oenanthe lugens |
174 | Variable Wheatear | Oenanthe picata |
175 | Hooded Wheatear | Oenanthe monacha |
176 | Pied Wheatear | Oenanthe pleschanka |
177 | Persian Wheatear (Red-tailed Wheatear) | Oenanthe chrysopygia |
178 | Desert Wheatear | Oenanthe deserti |
179 | Finsch's Wheatear | Oenanthe finschii |
180 | Isabelline Wheatear | Oenanthe isabellina |
181 | White-crowned Wheatear | Oenanthe leucopyga |
182 | Hume's Wheatear | Oenanthe albonigra |
183 | Kurdish Wheatear | Oenanthe xanthoprymna |
184 | Northern Wheatear | Oenanthe oenanthe |
185 | Black-eared Wheatear | Oenanthe hispanica |
186 | Pale Crag Martin | Ptyonoprogne obsoleta |
187 | Common House Martin | Delichon urbicum |
188 | Sand Martin | Riparia riparia |
189 | Pale Martin | Riparia diluta |
190 | Eurasian Crag Martin | Ptyonoprogne rupestris |
191 | Grey-throated Martin | Riparia chinensis |
192 | Eurasian Coot | Fulica atra |
193 | Common Moorhen | Gallinula chloropus |
194 | Black-winged Stilt | Himantopus himantopus |
195 | Purple Heron | Ardea purpurea |
196 | Grey Heron | Ardea cinerea |
197 | Squacco Heron | Ardeola ralloides |
198 | Striated Heron | Butorides striata |
199 | Black-crowned Night Heron | Nycticorax nycticorax |
200 | Indian Pond Heron | Ardeola grayii |
201 | Sociable Lapwing | Vanellus gregarius |
202 | White-tailed Lapwing | Vanellus leucurus |
203 | Spur-winged Lapwing | Vanellus spinosus |
204 | Northern Lapwing | Vanellus vanellus |
205 | Garganey | Anas querquedula |
206 | Cotton Pygmy Goose | Nettapus coromandelianus |
207 | Eurasian Teal | Anas crecca |
208 | Eurasian Treecreeper | Certhia familiaris |
209 | White-winged Woodpecker | Dendrocopos leucopterus |
210 | Sind Woodpecker | Dendrocopos assimilis |
211 | Great Spotted Woodpecker | Dendrocopos major |
212 | Lesser Spotted Woodpecker | Dendrocopos minor |
213 | European Green Woodpecker | Picus viridis |
214 | Scaly-bellied Woodpecker | Picus squamatus |
215 | Middle Spotted Woodpecker | Dendrocopos medius |
216 | Syrian Woodpecker | Dendrocopos syriacus |
217 | Black Woodpecker | Dryocopus martius |
218 | Eurasian Wryneck | Jynx torquilla |
219 | White-rumped Vulture | Gyps bengalensis |
220 | Cinereous Vulture | Aegypius monachus |
221 | Griffon Vulture | Gyps fulvus |
222 | Black Francolin | Francolinus francolinus |
223 | Siberian Crane | Grus leucogeranus |
224 | Demoiselle Crane | Grus virgo |
225 | Common Crane | Grus grus |
226 | Lesser Kestrel | Falco naumanni |
227 | Common Kestrel | Falco tinnunculus |
228 | White Wagtail | Motacilla alba |
229 | Forest Wagtail | Dendronanthus indicus |
230 | Grey Wagtail | Motacilla cinerea |
231 | Citrine Wagtail | Motacilla citreola |
232 | Western Yellow Wagtail | Motacilla flava |
233 | Rufous-tailed Scrub Robin | Cercotrichas (Erythropygia) galactotes |
234 | Eversmann's Redstart | Phoenicurus erythronotus |
235 | Black Redstart | Phoenicurus ochruros |
236 | Common Redstart | Phoenicurus phoenicurus |
237 | Cream-colored Courser | Cursorius cursor |
238 | Red-wattled Lapwing | Vanellus indicus |
239 | Wallcreeper | Tichodroma muraria |
240 | Iranian (Pleske's) Ground Jay | Podoces pleskei |
241 | Spotted Nutcracker | Nucifraga caryocatactes |
242 | Eurasian Magpie | Pica pica |
243 | Common Reed Bunting | Emberiza schoeniclus |
244 | Rustic Bunting | Emberiza rustica |
245 | Striolated Bunting | Emberiza striolata |
246 | Cinereous Bunting | Emberiza cineracea |
247 | Grey-necked Bunting | Emberiza buchanani |
248 | Ortolan Bunting | Emberiza hortulana |
249 | Red-headed Bunting | Emberiza bruniceps |
250 | White-capped Bunting | Emberiza stewarti |
251 | Black-headed Bunting | Emberiza melanocephala |
252 | Cretzschmar's Bunting | Emberiza caesia |
253 | Yellow-breasted Bunting | Emberiza aureola |
254 | Little Bunting | Emberiza pusilla |
255 | Rock Bunting | Emberiza cia |
256 | Pine Bunting | Emberiza leucocephalos |
257 | Yellowhammer | Emberiza citrinella |
258 | Corn Bunting | Emberiza (Miliaria) calandra |
259 | Green Bee-eater | Merops orientalis |
260 | Persian (Blue-cheeked) Bee-eater | Merops persicus |
261 | European Bee-eater | Merops apiaster |
262 | Little Bustard | Tetrax tetrax |
263 | White-throated Dipper | Cinclus cinclus |
264 | Brahminy Starling | Sturnia pagodarum |
265 | Rosy Starling | Pastor (Sturnus) roseus |
266 | Common Starling | Sturnus vulgaris |
267 | Long-legged Buzzard | Buteo rufinus |
268 | Rough-legged Buzzard | Buteo lagopus |
269 | Crested Honey Buzzard | Pernis ptilorhynchus |
270 | European Honey Buzzard | Pernis apivorus |
271 | White-eyed Buzzard | Butastur teesa |
272 | Upland Buzzard | Buteo hemilasius |
273 | Common Buzzard | Buteo buteo |
274 | European Roller | Coracias garrulus |
275 | Indian Roller | Coracias benghalensis |
276 | Yellow-browed Warbler | Phylloscopus inornatus |
277 | Hume's Leaf Warbler | Phylloscopus humei |
278 | Moustached Warbler | Acrocephalus melanopogon |
279 | Garden Warbler | Sylvia borin |
280 | Asian Desert Warbler | Sylvia nana |
281 | Willow Warbler | Phylloscopus trochilus |
282 | Plain Leaf Warbler | Phylloscopus neglectus |
283 | Goldcrest | Regulus regulus |
284 | Blyth's Reed Warbler | Acrocephalus dumetorum |
285 | Marsh Warbler | Acrocephalus palustris |
286 | Dusky Warbler | Phylloscopus fuscatus |
287 | Sedge Warbler | Acrocephalus schoenobaenus |
288 | Scrub Warbler | Scotocerca inquieta |
289 | Wood Warbler | Phylloscopus sibilatrix |
290 | Eastern Orphean Warbler | Sylvia crassirostris |
291 | Western Orphean Warbler | Sylvia hortensis |
292 | Oriental White-eye | Zosterops palpebrosus |
293 | Common Chiffchaff | Phylloscopus collybita |
294 | Mountain Chiffchaff | Phylloscopus sindianus |
295 | Basra Reed Warbler | Acrocephalus griseldis |
296 | Savi's Warbler | Locustella luscinioides |
297 | Upcher's Warbler | Hippolais languida |
298 | Icterine Warbler | Hippolais icterina |
299 | Eastern Olivaceous Warbler | Iduna (Hippolais) pallida |
300 | Booted Warbler | Iduna (Hippolais) caligata |
301 | Sykes's Warbler | Iduna (Hippolais) rama |
302 | Cetti's Warbler | Cettia cetti |
303 | Zitting Cisticola | Cisticola juncidis |
304 | Eastern Bonelli's Warbler | Phylloscopus orientalis |
305 | Common Grasshopper Warbler | Locustella naevia |
306 | River Warbler | Locustella fluviatilis |
307 | Green Warbler | Phylloscopus nitidus |
308 | Greenish Warbler | Phylloscopus trochiloides |
309 | Menetries's Warbler | Sylvia mystacea |
310 | Eurasian Blackcap | Sylvia atricapilla |
311 | Barred Warbler | Sylvia nisoria |
312 | Paddyfield Warbler | Acrocephalus agricola |
313 | Graceful Prinia | Prinia gracilis |
314 | Pallas's Leaf Warbler | Phylloscopus proregulus |
315 | Desert Whitethroat | Sylvia minula |
316 | Lesser Whitethroat | Sylvia curruca |
317 | Common Whitethroat | Sylvia communis |
318 | Hume's Whitethroat | Sylvia althaea |
319 | Rüppell's Warbler | Sylvia ruppeli |
320 | Great Reed Warbler | Acrocephalus arundinaceus |
321 | Clamorous Reed Warbler | Acrocephalus stentoreus |
322 | Eurasian Reed Warbler | Acrocephalus scirpaceus |
323 | Grey Plover | Pluvialis squatarola |
324 | Crab-plover | Dromas ardeola |
325 | Caspian Plover | Charadrius asiaticus |
326 | Greater Sand Plover | Charadrius leschenaultii |
327 | Lesser Sand Plover | Charadrius mongolus |
328 | European Golden Plover | Pluvialis apricaria |
329 | Pacific Golden Plover | Pluvialis fulva |
330 | Common Ringed Plover | Charadrius hiaticula |
331 | Little Ringed Plover | Charadrius dubius |
332 | Kentish Plover | Charadrius alexandrinus |
333 | Eurasian Dotterel | Charadrius morinellus |
334 | Eastern Marsh Harrier | Circus spilonotus |
335 | Western Marsh Harrier | Circus aeruginosus |
336 | Northern Harrier | Circus cyaneus |
337 | Pallid Harrier | Circus macrourus |
338 | Montagu's Harrier | Circus pygargus |
339 | Bay-backed Shrike | Lanius vittatus |
340 | Red-backed Shrike | Lanius collurio |
341 | Masked Shrike | Lanius nubicus |
342 | Turkestan Shrike (Red-tailed Shrike) | Lanius phoenicuroides |
343 | Great Grey Shrike | Lanius excubitor |
344 | Southern Grey Shrike | Lanius meridionalis |
345 | Steppe Grey Shrike | Lanius pallidirostris |
346 | Lesser Grey Shrike | Lanius minor |
347 | Isabelline Shrike | Lanius isabellinus |
348 | Long-tailed Shrike | Lanius schach |
349 | Woodchat Shrike | Lanius senator |
350 | Ruddy Turnstone | Arenaria interpres |
351 | Eurasian Crimson-winged Finch | Rhodopechys sanguineus |
352 | Red-fronted Serin | Serinus pusillus |
353 | Common Chaffinch | Fringilla coelebs |
354 | Desert Finch | Rhodospiza (Rhodopechys) obsoleta |
355 | European Serin | Serinus serinus |
356 | Brambling | Fringilla montifringilla |
357 | Indian Silverbill | Euodice malabarica |
358 | Eurasian Siskin | Spinus (Carduelis) spinus |
359 | European Greenfinch | Chloris (Carduelis) chloris |
360 | Eurasian Bullfinch | Pyrrhula pyrrhula |
361 | White-winged Grosbeak | Mycerobas carnipes |
362 | Common Linnet | Linaria (Carduelis) cannabina |
363 | Trumpeter Finch | Bucanetes githagineus |
364 | European Goldfinch | Carduelis carduelis |
365 | Twite | Linaria (Carduelis) flavirostris |
366 | Common Rosefinch | Carpodacus erythrinus |
367 | Mongolian Finch | Bucanetes (Eremopsaltria) mongolicus |
368 | Hawfinch | Coccothraustes coccothraustes |
369 | Red Crossbill | Loxia curvirostra |
370 | Red Avadavat | Amandava amandava |
371 | Caucasian Grouse | Lyrurus mlokosiewiczi |
372 | European Robin | Erithacus rubecula |
373 | White-throated Robin | Irania gutturalis |
374 | Eurasian Eagle-Owl | Bubo bubo |
375 | Alexandrine Parakeet | Psittacula eupatria |
376 | Barbary Falcon | Falco pelegrinoides |
377 | Amur Falcon | Falco amurensis |
378 | Laggar Falcon | Falco jugger |
379 | Red-footed Falcon | Falco vespertinus |
380 | Sooty Falcon | Falco concolor |
381 | Red-necked Falcon | Falco chicquera |
382 | Sykes's Nightjar | Caprimulgus mahrattensis |
383 | Egyptian Nightjar | Caprimulgus aegyptius |
384 | European Nightjar | Caprimulgus europaeus |
385 | Purple Sunbird | Cinnyris (Nectarinia) asiaticus |
386 | Eurasian Oystercatcher | Haematopus ostralegus |
387 | Radde's Accentor | Prunella ocularis |
388 | Dunnock | Prunella modularis |
389 | Alpine Accentor | Prunella collaris |
390 | Black-throated Accentor | Prunella atrogularis |
391 | Grey-headed Swamphen | Porphyrio poliocephalus |
392 | White-breasted Waterhen | Amaurornis phoenicurus |
393 | Blue Whistling Thrush | Myophonus caeruleus |
394 | Blue Rock Thrush | Monticola solitarius |
395 | Rufous-tailed Rock Thrush | Monticola saxatilis |
396 | Northern Goshawk | Accipiter gentilis |
397 | Rose-ringed Parakeet | Psittacula krameri |
398 | Red-breasted Goose | Branta ruficollis |
399 | Booted Eagle | Hieraaetus pennatus |
400 | Tawny Eagle | Aquila rapax |
401 | Greater Spotted Eagle | Clanga (Aquila) clanga |
402 | Lesser Spotted Eagle | Clanga (Aquila) pomarina |
403 | Pallas's Fish Eagle | Haliaeetus leucoryphus |
404 | White-tailed Eagle | Haliaeetus albicilla |
405 | Bonelli's Eagle | Aquila fasciata |
406 | Eastern Imperial Eagle | Aquila heliaca |
407 | Steppe Eagle | Aquila nipalensis |
408 | Golden Eagle | Aquila chrysaetos |
409 | Short-toed Snake Eagle | Circaetus gallicus |
410 | Western Osprey | Pandion haliaetus |
411 | Taiga Bean Goose | Anser fabalis |
412 | Greater White-fronted Goose | Anser albifrons |
413 | Lesser White-fronted Goose | Anser erythropus |
414 | Greylag Goose | Anser anser |
415 | Brent Goose | Branta bernicla |
416 | Barnacle Goose | Branta leucopsis |
417 | Brown-necked Raven | Corvus ruficollis |
418 | Northern Raven | Corvus corax |
419 | Red-throated Loon | Gavia stellata |
420 | Black-throated Loon | Gavia arctica |
421 | Goliath Heron | Ardea goliath |
422 | Red Phalarope | Phalaropus fulicarius |
423 | Red-necked Phalarope | Phalaropus lobatus |
424 | Greater Flamingo | Phoenicopterus roseus |
425 | Lesser Flamingo | Phoeniconaias (Phoenicopterus) minor |
426 | Northern Pintail | Anas acuta |
427 | Common Pheasant | Phasianus colchicus |
428 | Eurasian Sparrowhawk | Accipiter nisus |
429 | Laughing Dove | Spilopelia (Streptopelia) senegalensis |
430 | Oriental Turtle Dove | Streptopelia orientalis |
431 | Namaqua Dove | Oena capensis |
432 | European Turtle Dove | Streptopelia turtur |
433 | Whooper Swan | Cygnus cygnus |
434 | Tundra Swan | Cygnus columbianus |
435 | Mute Swan | Cygnus olor |
436 | Armenian Gull | Larus armenicus |
437 | Black-legged Kittiwake | Rissa tridactyla |
438 | Great Black-backed Gull | Larus marinus |
439 | Lesser Black-backed Gull | Larus fuscus |
440 | White-eyed Gull | Ichthyaetus (Larus) leucophthalmus |
441 | Caspian Gull | Larus cachinnans |
442 | Sooty Gull | Ichthyaetus (Larus) hemprichii |
443 | Glaucous Gull | Larus hyperboreus |
444 | Pallas's Gull | Ichthyaetus (Larus) ichthyaetus |
445 | Black-headed Gull | Chroicocephalus (Larus) ridibundus |
446 | Brown-headed Gull | Chroicocephalus (Larus) brunnicephalus |
447 | Slender-billed Gull | Chroicocephalus (Larus) genei |
448 | Little Gull | Hydrocoloeus (Larus) minutus |
449 | Mediterranean Gull | Ichthyaetus (Larus) melanocephalus |
450 | Common Gull | Larus canus |
451 | Grey Partridge | Perdix perdix |
452 | Caspian Snowcock | Tetraogallus caspius |
453 | Chukar Partridge | Alectoris chukar |
454 | Common Wood Pigeon | Columba palumbus |
455 | Rock Dove | Columba livia |
456 | Yellow-eyed Pigeon | Columba eversmanni |
457 | Persian Shearwater | Puffinus persicus |
458 | Wedge-tailed Shearwater | Ardenna (Puffinus) pacificus |
459 | Sooty Shearwater | Ardenna (Puffinus) griseus |
460 | Cory's Shearwater | Calonectris diomedea |
461 | Stock Dove | Columba oenas |
462 | Egyptian Vulture | Neophron percnopterus |
463 | Himalayan Vulture | Gyps himalayensis |
464 | Great Crested Grebe | Podiceps cristatus |
465 | Little Grebe | Tachybaptus ruficollis |
466 | Red-necked Grebe | Podiceps grisegena |
467 | Black-necked Grebe | Podiceps nigricollis |
468 | Horned Grebe | Podiceps auritus |
469 | Eurasian Spoonbill | Platalea leucorodia |
470 | Hooded Crow | Corvus cornix |
471 | Large-billed Crow | Corvus macrorhynchos |
472 | Rook | Corvus frugilegus |
473 | Carrion Crow | Corvus corone |
474 | Western Jackdaw | Coloeus (Corvus) monedula |
475 | Alpine Chough | Pyrrhocorax graculus |
476 | Red-billed Chough | Pyrrhocorax pyrrhocorax |
477 | House Crow | Corvus splendens |
478 | Eastern Rock Nuthatch | Sitta tephronota |
479 | Eurasian Nuthatch | Sitta europaea |
480 | Western Rock Nuthatch | Sitta neumayer |
481 | Black-winged Kite | Elanus caeruleus |
482 | Red Kite | Milvus milvus |
483 | Black Kite | Milvus migrans |
484 | Jacobin Cuckoo | Clamator jacobinus |
485 | Great Spotted Cuckoo | Clamator glandarius |
486 | Asian Koel | Eudynamys scolopaceus |
487 | Oriental Cuckoo | Cuculus optatus |
488 | Common Cuckoo | Cuculus canorus |
489 | Eastern Cattle Egret | Bubulcus coromandus |
490 | Western Cattle Egret | Bubulcus ibis |
491 | Collared Pratincole | Glareola pratincola |
492 | Black-winged Pratincole | Glareola nordmanni |
493 | Oriental Pratincole | Glareola maldivarum |
494 | Small Pratincole | Glareola lactea |
495 | Bluethroat | Luscinia svecica |
496 | White-winged Snowfinch | Montifringilla nivalis |
497 | Sind Sparrow | Passer pyrrhonotus |
498 | Desert Sparrow | Passer simplex |
499 | Saxaul Sparrow | Passer ammodendri |
500 | Pale Rockfinch | Carpospiza brachydactyla |
501 | House Sparrow | Passer domesticus |
502 | Eurasian Tree Sparrow | Passer montanus |
503 | Dead Sea Sparrow | Passer moabiticus |
504 | Spanish Sparrow | Passer hispaniolensis |
505 | Rock Sparrow | Petronia petronia |
506 | Yellow-throated Sparrow | Gymnoris xanthocollis |
507 | Eurasian Wigeon | Anas penelope |
508 | Whimbrel | Numenius phaeopus |
509 | Eurasian Curlew | Numenius arquata |
510 | Bar-tailed Godwit | Limosa lapponica |
511 | Slender-billed Curlew | Numenius tenuirostris |
512 | Far Eastern Curlew | Numenius madagascariensis |
513 | Black-tailed Godwit | Limosa limosa |
514 | Lanner Falcon | Falco biarmicus |
515 | White Stork | Ciconia ciconia |
516 | Black Stork | Ciconia nigra |
517 | Woolly-necked Stork | Ciconia episcopus |
518 | Iraq Babbler | Turdoides altirostris |
519 | Afghan Babbler | Turdoides huttoni |
520 | Eurasian Hobby | Falco subbuteo |
521 | Pied Kingfisher | Ceryle rudis |
522 | White-throated Kingfisher | Halcyon smyrnensis |
523 | Common Kingfisher | Alcedo atthis |
524 | Wilson's Storm Petrel | Oceanites oceanicus |
525 | Pallid Scops Owl | Otus brucei |
526 | Eurasian Scops Owl | Otus scops |
527 | Common Merganser | Mergus merganser |
528 | Smew | Mergellus albellus |
529 | Red-breasted Merganser | Mergus serrator |
530 | European Pied Flycatcher | Ficedula hypoleuca |
531 | Red-breasted Flycatcher | Ficedula parva |
532 | Verditer Flycatcher | Eumyias thalassinus |
533 | Black-naped Monarch | Hypothymis azurea |
534 | Semi collared Flycatcher | Ficedula semitorquata |
535 | Ultramarine Flycatcher | Ficedula superciliaris |
536 | Spotted Flycatcher | Muscicapa striata |
537 | Great Bustard | Otis tarda |
538 | Bank Myna | Acridotheres ginginianus |
539 | Common Myna | Acridotheres tristis |
540 | Grey Hypocolius | Hypocolius ampelinus |
541 | Red-billed Tropicbird | Phaethon aethereus |
542 | Eurasian Hoopoe | Upupa epops |
543 | Bearded Vulture | Gypaetus barbatus |
544 | Macqueen's Bustard | Chlamydotis macqueenii |
545 | Eurasian Collared Dove | Streptopelia decaocto |
546 | Red Turtle Dove | Streptopelia tranquebarica |
547 | Water Rail | Rallus aquaticus |
548 | Corn Crake | Crex crex |
549 | Spotted Crake | Porzana porzana |
550 | Little Crake | Porzana parva |
551 | Baillon's Crake | Porzana pusilla |
تاریخ ارسال: 1397/05/30
Comments: